GEOSYNTHETIC BARRIERS |
|||||
UNITED KINGDOM |
BBA | JUTA GP1 | CH4, CO2, Radon Barrier | ||
UNITED KINGDOM |
BBA | JUTA GP2 | Radon Barrier | ||
GERMANY | BAM | JUNIFOL B | 2,5 mm | ||
DIBt | JUNIFOL D | 2,0; 2,5; 3,0 mm | |||
FRANCE | Asqual | JUNIFOL HDPE | 1,5; 2,0 mm | ||
NETHERLANDS | KIWA | JUNIFOL HDPE | 1,5; 2,0 mm | ||
AUSTRIA | ÖNORM S2073 | JUNIFOL HDPE | 2,5 mm | ||
BELGIUM | Becetel | JUNIFOL HDPE | 2,0; 2,5 mm | ||
USA | GRI-GM13 | JUNIFOL HDPE | 0,75 – 3,0 mm | ||
GRI-GM17 | JUNIFOL LLDPE | 1,0 – 3,0 mm |
CONSTRUCTION OF ROADS AND OTHER TRAFFICKED AREAS, RAILWAYS |
|||
GERMANY | GRK | geoNETEX GRK (NW) | |
AUSTRIA | RVS | GEONETEX RVS (NW) | |
SCANDINAVIA | NGS | GEONETEX NGS (NW) | |
TUNNELS |
|||
GERMANY | geoNETEX A PP ZTV/RIL (NW) |
WOVEN GEOTESTILES |
|||
GERMANY | GRK | GEOJUTEX (W) |